Top Point Scorers - 2011/12

 
1st XV - TOP POINT SCORERS 2011/12
 
 
PlayerTriesConversionsPenaltiesDrop GoalsTotal Points 
Ryan Hook 2 5 9 0 47
Michael Patterson 4 6 2 0 38
Ryan Strachan 5 0 0 0 25
Chris Tinlin 4 0 0 0 20
David Hughes 4 0 0 0 20
Steven Ashurst 4 0 0 0 20
Robert Baillie 2 3 0 0 16
Steven Henderson 3 0 0 0 15
Ryan McDonald 3 0 0 0 15
Adam Hook 1 2 1 0 12
James Bannerman 2 0 0 0 10
Bruce Stoddart 2 0 0 0 10
Gary Hepburn 2 0 0 0 10
Stuart Ross 1 0 0 1 8
Lee Waterston 1 0 0 0 5
Thomas Docherty 1 0 0 0 5
Justin Savala 1 0 0 0 5
Luke Welsh 1 0 0 0 5
 
     
 
2nd XV - TOP POINT SCORERS 2011/12
 
 
PlayerTriesConversionsPenaltiesDrop GoalsTotal Points 
12
Page size:
select
 14 items in 2 pages
Scott Mitchell 3 0 0 0 15
Gareth Jnr Glynn 2 0 0 0 10
Max Newcombe 2 0 0 0 10
Liam Law 2 0 0 0 10
James Bannerman 2 0 0 0 10
Shaun Lusk 1 2 0 0 9
Steven Elms 1 1 0 0 7
Steven McDonald 0 3 0 0 6
Robert Baillie 1 0 0 0 5
Stuart Ross 1 0 0 0 5
 
     
Ross High Sponsors Ross High RFC on Twitter Ross High on Facebook Heineken THE SCOTT GLYNN EXPERIENCE Zoti Sports Bruntons Aero Products CPL Entertainment Group Ltd Charlie Irons Coaches Hart Howdens Joinery Caravan Storage Scotland Visual Eyes Opticians The Foresters - Pathhead M & T Pipeline Supplies Brian Lees - Motor Engineer Keith Griggs - Electrical & Data EasyFundraising Active Schools East Lothian